E-RICKSHAW [CODE NO. 9321]
E-Rickshaw is the most convenient and safe mode of local transportation of two or four passengers. E-rickshaw are commonly available in India and other parts under developed & developing countries for hiring on small rentals for limited time. Apart from E-Rickshaw, company will also make E-Rickshaw which can carry weight up to 300 kgs.
E-Rickshaw drivers will obtain license through which he/she can drive E-rickshaw in city. The entire assembly and fabrication work for mfg. E-Rickshaw performed in a highly automatic plants. Rims, Tyres, Brakes, Headlight, Taillight, Horn, Turning Lights & Traction Batteries, wire Harness, Throttle, Motor, & Controllers are purchased from the AIS approved companies. Where as Company will make chasis & assemble the body parts along with painting & Testing of the vehicle within the premises.
| Plant Capacity | 5.00 Nos./day |
| Land & Building | Rented/Owned |
| Plant & Machinery | Rs. 33.00 Lacs |
| W.C. for 2 Months | Rs. 1.51 Cr |
| Total Capital Investment | Approx. Rs. 1.90 Cr |
| Rate of Return | 85% |
| Break Even Point | 26% |
| Plant Capacity | 10.00 Nos./day |
| Land & Building | Rented/Owned |
| Plant & Machinery | Rs. 80.00 Lacs |
| W.C. for 1 Month | Rs. 1.48 Cr |
| Total Capital Investment | Approx. Rs. 2.30 Cr |
| Rate of Return | 53% |
| Break Even Point | 30% |
| Plant Capacity | 20.00 Nos./day |
| Land & Building | Rented/Owned |
| Plant & Machinery | Rs. 1.30 Cr |
| W.C. for 1 Month | Rs. 3.97 Cr |
| Total Capital Investment | Approx Rs. 5.50 Cr |
| Rate of Return | 44% |
| Break Even Point | 33% |
| Plant Capacity | 28.00 Nos./day |
| Land & Building | Rented/Owned |
| Plant & Machinery | Rs. 1.12 Cr |
| W.C. for 1 Month | Rs. 4.40 Cr |
| Total Capital Investment | Approx. Rs. 5.52 Cr |
| Rate of Return | 38% |
| Break Even Point | 41% |
| Plant Capacity | 200.00 Nos./day |
| Land & Building | Rented/Owned |
| Plant & Machinery | Rs. 1.50 Cr |
| W.C. for 1 Month | Rs. 29.95 Cr |
| Total Capital Investment | Approx Rs. 32 Cr |
| Rate of Return | 62% |
| Break Even Point | 24% |
Fill in your details to receive a sample industrial project report and explore how our consultancy can help you plan your business professionally.
Speak with our experts and get personalized guidance for your manufacturing business idea, project planning, machinery selection, and investment strategy.